| Example | Description |
|---|---|
| AIROC LE CYW20829 Keyboard | This code example demonstrates a keyboard solution using HID (Human Interface Device) Profile from Bluetooth® Low Energy with Windows, Android and IOS. For more details, see the README on GitHub. |
| AIROC LE CYW20829 Mouse | This code example demonstrates a mouse solution using HID (Human Interface Device) Profile from Bluetooth® Low Energy with Windows, Android and IOS. For more details, see the README on GitHub. |
| Bluetooth LE Battery Client | This code example demonstrates the implementation of the Bluetooth® LE Battery Service client using the Infineon® AIROC™ CYW20829 Bluetooth® chip and PSOC™ 6 MCU with AIROC™ Bluetooth® LE with ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE Battery Server with OTA | This code example demonstrates the implementation of a simple Bluetooth® Battery Service. The Battery Service exposes the battery level of the device and supports over-the-air (OTA) update over a Bluetooth® Low Energy connection. The app downloads and writes the image to the secondary slot. On the next reboot, MCUboot copies the new image over to the primary slot and runs the application. If the new image is not validated in run time, on the next reboot, MCUboot reverts to the previously validated image. For more details, see the README on GitHub. |
| Bluetooth LE BMI270 Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires x-axis, y-axis, z-axis data from BMI270 IMU sensor, determines estimated board orientation and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE BMM350 Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires x-axis, y-axis, z-axis and temperature data from BMM350 Magnetometer and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE CTS Client | This code example demonstrates the implementation of a simple AIROC™ Bluetooth® LE GAP peripheral - GATT client with Current time service (CTS) using PSOC™ 6 MCU, AIROC™ CYW20829, and ModusToolbox™ Software Environment. For more details, see the README on GitHub. |
| Bluetooth LE CTS Server | This code example demonstrates the implementation of a simple AIROC™ Bluetooth® LE GAP central - GATT server with Current time service (CTS) using PSOC™ 6 MCU, AIROC™ CYW20829, and ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE EAD Advertiser | This code example demonstrates the use of LE EAD Advertiser with Infineon AIROC™ CYW20829 Bluetooth® devices. For more details, see the README on GitHub. |
| Bluetooth LE EAD Scanner | This code example demonstrates the use of LE EAD Scanner with Infineon AIROC™ CYW20829 Bluetooth® devices. For more details, see the README on GitHub. |
| Bluetooth LE Environmental Sensing Service | This code example demonstrates the implementation of a simple Bluetooth® LE environmental sensing profile. It shows how to send environmental parameters like temperature by sending simulated temperature values over the Bluetooth® LE connection using AIROC™ CYW20829 Wi-Fi & Bluetooth® combo SoCs For more details, see the README on GitHub. |
| Bluetooth LE Extended Advertisement Beacon | This code example demonstrates the implementation of Bluetooth® Low Energy extended advertisements and use of beacon library using ModusToolbox™ software. For more details, see the README on GitHub. |
| Bluetooth LE Findme | This code example demonstrates the implementation of a simple Bluetooth® Immediate Alert Service (IAS)-based Find Me Profile (FMP) using the Infineon PSOC™ 6 MCU with AIROC™ Bluetooth® LE, AIROC™ CYW20829, and AIROC™ Wi-Fi & Bluetooth® combo SoC devices. For more details, see the README on GitHub. |
| Bluetooth LE GATT Throughput Client | This code example demonstrates the maximum throughput (using GATT layer notification and GATT write command) that can be achieved with Infineon PSOC™ 6 MCU with AIROC™ Bluetooth® LE and AIROC™ CYW20829 Bluetooth® LE SoC devices. For more details, see the README on GitHub. |
| Bluetooth LE GATT Throughput Server | This code example demonstrates the maximum throughput (using GATT layer notification and GATT write command) that can be achieved with Infineon PSOC™ 6 MCU with AIROC™ Bluetooth® LE and AIROC™ CYW20829 Bluetooth® LE SoC devices. For more details, see the README on GitHub. |
| Bluetooth LE Hello Client | This code example demonstrates the implementation of Bluetooth® LE multi role applications using AIROC™ CYW20829, PSOC™ 6 , and ModusToolbox™ software. For more details, see the README on GitHub. |
| Bluetooth LE Hello Sensor | This code example demonstrates the implementation of Bluetooth® LE custom service with Bluetooth® security using AIROC™ CYW20829, PSOC™ 6 , and ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE ISOC Central | This code example demonstrates the use of Bluetooth® Low Energy isochronous channels as a central. For more details, see the README on GitHub. |
| Bluetooth LE ISOC Peripheral | This code example demonstrates the use of Bluetooth® Low Energy isochronous channels as a peripheral. For more details, see the README on GitHub. |
| Bluetooth LE Long Range Central | This code example demonstrates the use of LE Long Range PHY as a central (GATT Client) application with Infineon AIROC™ CYW20829 Bluetooth® devices and ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE Long Range Peripheral | This code example demonstrates the use of LE Long Range PHY as a peripheral (GATT Sever) application with Infineon AIROC™ CYW20829 Bluetooth® devices and ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE Low Power Demo | This code example shows how to enter device from Active to Sleep, Active to DeepSleep, Active to DeepSleep-RAM and Active to Hibernate power modes. For more details, see the README on GitHub. |
| Bluetooth LE Multi-peripheral | This code example demonstrates the implementation of multi-peripheral functionality using PSOC™ 6 MCU with Bluetooth® Low Energy, AIROC™ CYW20829, and ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE PAwR Client | This code example demonstrates a PAwR central implementation to establish synchronization with a PAwR peripheral. For more details, see the README on GitHub. |
| Bluetooth LE PAwR Server | This code example demonstrates a PAwR peripheral implementation to establish synchronization with a PAwR central. For more details, see the README on GitHub. |
| Bluetooth LE Periodic Adv | This code example demonstrates the use of LE Periodic ADV with Infineon AIROC™ CYW20829 Bluetooth® devices. For more details, see the README on GitHub. |
| Bluetooth LE Periodic Sync | This code example demonstrates the use of Periodic Sync to ADV with Infineon AIROC™ CYW20829 Bluetooth® devices. For more details, see the README on GitHub. |
| Bluetooth LE Peripheral Privacy | This code example demonstrates the privacy features available to users in Bluetooth® Low Energy 5.0 and above using ModusToolbox™ software. For more details, see the README on GitHub. |
| Bluetooth LE SHT35 Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires relative humidity and temperature data from SHT35 relative humidity and temperature sensor and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE Voice Remote | This solution demonstrates the basic features of HID (Human Interface Device) Profile from Bluetooth® Low Energy with Android TV. For more details, see the README on GitHub. |
| Bluetooth LE XENSIV BGT60LTR11AIP Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires motion detection data from XENSIV™ BGT60LTR11AIP 60GHz Radar sensor in autonomous mode and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE XENSIV DPS368 Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires pressure and temperature data from XENSIV™ DPS368 pressure sensor and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE XENSIV PASCO2 Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires parts per million (PPM) data from XENSIV™ PASCO2 carbon dioxide sensor and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
| Bluetooth LE XENSIV Sensor Hub Sensing Service | This code example demonstrates the implementation of a custom Bluetooth® LE sensing profile. It acquires data from XENSIV™ BGT60LTR11AIP 60GHz Radar sensor in autonomous mode, XENSIV™ PASCO2 carbon dioxide sensor, XENSIV™ DPS368 barometric pressure sensor, BMI270 IMU sensor, BMM350 magnetometer sensor and SHT35 relative humidity and temperature sensor and transfers it over Bluetooth® LE as notifications using Infineon's AIROC™ CYW20829 Bluetooth® LE MCU Evaluation Kit (EVK). Instructions provided in this document are applicable for all supported kits in the ModusToolbox™ software environment. For more details, see the README on GitHub. |
Bluetooth®
Last updated on